As fiduciaries we have a duty to the investor.
We want sustained investment success.
We create benefits for both the economy and society.
more...
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Currency & Deposits | 1,535 | 1,621 | 1,738 | 1,788 | 1,868 |
| Debt securities | 375 | 345 | 359 | 413 | 403 |
| Quotes shares | 349 | 369 | 182 | 192 | 231 |
| Life & Pension funds | 1,370 | 1,446 | 1,477 | 1,555 | 1,630 |
| Investment funds | 515 | 549 | 504 | 549 | 587 |
|
n/a | n/a | n/a | n/a | n/a |
|
n/a | n/a | n/a | n/a | n/a |
|
247 | 230 | 211 | 203 | 215 |
| Total financial assets | 4,392 | 4,560 | 4,471 | 4,700 | 4,934 |
| Total net wealth | 4,392 | 4,560 | 4,471 | 4,700 | 4,934 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Currency & Deposits | 42,500 | 85,900 | 121,000 | 49,900 | 80,200 |
| Debt securities | 28,400 | -53,600 | 1,400 | 3,600 | -14,000 |
| Quoted shares | -5,000 | -16,500 | -45,500 | -1,000 | 2,200 |
| Life & Pension funds |
76,400 | 76,200 | 38,000 | 70,500 | 73,300 |
| Investment funds | -6,500 | 24,300 | 8,200 | 22,100 | 8,900 |
| Other | -2,000 | -1,200 | 200 | 1,900 | 3,000 |
| Total financial assets | 133,800 | 115,100 | 123,800 | 147,000 | 153,600 |
Source: Deutsche Bundesbank, BVI
Although the absolute figures in table 9 are subject to considerable between-year corrections by Deutsche Bundesbank, the relative orders of magnitude remain mostly unaffected which is no surprise since they are related to stable overall economic conditions. As regards investment funds, a proportion of 11.9 percent at the end of 2010 means a rather satisfactory figure similar to what could be seen for the last time before the crisis (12.0 percent at the end of 2007). Investment funds improving their proportion in terms of saving efforts if compared to other vehicles is indeed good news because net acquisitions by households reached an all-time high in 2010. Nevertheless, a lot of work remains to be done to raise the absolute and relative importance of investment funds to a level consistently and significantly above the current status.